KSU Crushed Coal Specifications I
Parameter |
Coking Coal Products % (a.d) |
||
Moisture% (a.d) | 2.5 | 2.5 | 2.5 |
Ash% (a.d) | 7 | 7 | 7 |
Volatile Matter%(a.d) | 33 | 33 | 33 |
Total Sulfur % (a.d) | 1.5 | 1.8 | 2.3 |
Calorific Value Kcal/kg (a.d) | 7,500 | 7,500 | 7,500 |
CSN | 7-9 | 7-9 | 7-9 |
GieselerPlastometerddpm | Typical 20,000 | Typical 20,000 | Typical 20,000 |
KSU Crushed Coal Specifications II Typical
Gieseler Plastometer Details | ||
Initial Softening | oC | 375 |
Maximum Fluidity | oC | 4467 |
Maximum Fluidity | ddpm | 22406.1 |
Maximum Fluidity | log 10 | 4.35 |
Final Fluidity Temperature | oC | 483 |
Solidification | oC | 491 |
Plastic Range | oC | 116 |
KSU Crushed Coal Specifications III Typical
Ash Fusion Temperature(Reducing Atmosphere) | ||
Deformation | oC | 1030 |
Spherical | oC | 1090 |
Hemispherical | oC | 1230 |
Flow | ||
Ash Fusion Temperature | ||
(Oxidizing Atmosphere) | ||
Deformation | oC | 1240 |
Spherical | oC> | 1270 |
Hemispherical | oC | 1360 |
Flow | oC | 1440 |